Oris Williams watches

61 Oris Williams references. Most cases measure 41–45 mm, and 42 mm is the most common width.

Produced
2015
Movement
Automatic 8
Case materials
Stainless Steel 56Titanium, Carbon 4Titanium 1
Dial colours
Black 40Skeleton 12Silver 5Blue 4
Water resistance
Most often 50 m

Oris Williams references

Oris Williams references
Image Reference Case Dial Movement Water resistance Produced Compare
01 635 7560 4142-07 4 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Yellow / Rubber 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4142-07 8 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Yellow / Bracelet 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4145-07 4 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Blue / Rubber 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4145-07 8 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Blue / Bracelet 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4161-07 4 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Silver / Rubber 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4161-07 8 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Silver / Bracelet 40.5 mm Stainless Steel Silver Oris 635 50 m
01 635 7560 4164-07 4 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Black / Rubber 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4164-07 8 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Black / Bracelet 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4165-07 4 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Blue / Rubber 40.5 mm Stainless Steel Blue Oris 635 50 m
01 635 7560 4165-07 8 25 01 WilliamsF1 Team Day Date 40.5 Stainless Steel / Blue / Bracelet 40.5 mm Stainless Steel Blue Oris 635 50 m
01 635 7560 4748-07 4 25 01B WilliamsF1 Team Day Date 40.5 PVD / Black / Rubber 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7560 4754-07 4 25 01B WilliamsF1 Team Day Date 40.5 PVD / Black / Rubber 40.5 mm Stainless Steel Black Oris 635 50 m
01 635 7586 7184-Set WilliamsF1 Team Day Date 42 Nico Rosberg 42 mm Titanium Black Oris 635 50 m
01 635 7595 4164-07 4 25 01 WilliamsF1 Team Day Date 42 Stainless Steel / Black / Rubber 42 mm Stainless Steel Black Oris 635 50 m
01 635 7595 4164-07 8 25 01 WilliamsF1 Team Day Date 42 Stainless Steel / Black / Bracelet 42 mm Stainless Steel Black Oris 635 50 m
01 635 7595 4194-07 4 25 01 WilliamsF1 Team Day Date 42 Stainless Steel / Black - Orange / Rubber 42 mm Stainless Steel Black Oris 635 50 m
01 635 7595 4194-07 8 25 01 WilliamsF1 Team Day Date 42 Stainless Steel / Black - Rubber / Bracelet 42 mm Stainless Steel Black Oris 635 50 m
01 635 7613 4164-07 4 24 44 WilliamsF1 Team Day Date 42 Stainless Steel / Black / Rubber 42 mm Stainless Steel Black Oris 635 100 m
01 635 7613 4164-07 8 24 75 WilliamsF1 Team Day Date 42 Stainless Steel / Black / Bracelet 42 mm Stainless Steel Black Oris 635 100 m
01 635 7613 4174-07 4 24 44 WilliamsF1 Team Day Date 42 Stainless Steel / Silver / Rubber 42 mm Stainless Steel Silver Oris 635 100 m
01 635 7613 4174-07 8 24 75 WilliamsF1 Team Day Date 42 Stainless Steel / Silver / Bracelet 42 mm Stainless Steel Silver Oris 635 100 m
01 635 7613 4784-Set Williams Day Date 42 Kazuki Nakajima 42 mm Stainless Steel Black Oris 635 100 m
01 673 7563 4184-07 4 27 01 WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Rubber 45 mm Stainless Steel Black Oris 673 50 m
01 673 7563 4184-07 8 27 01 WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Bracelet 45 mm Stainless Steel Black Oris 673 50 m
01 673 7563 4754-07 4 27 01B WilliamsF1 Team Chronograph 45 PVD / Black / Bracelet 45 mm Stainless Steel Black Oris 673 50 m
01 674 7725 8734-07 424 54FCTB Williams Chronograph Carbon / C.F.C. 44 mm Titanium, Carbon Black Oris 674 50 m
01 674 7725 8764-07 424 50FCTB Williams Chronograph Carbon / Extreme 44 mm Titanium, Carbon Black Oris 674 50 m
01 674 7725 8784-Set 42454FCTB Williams Chronograph Carbon / Valterri Bottas 44 mm Titanium, Carbon Black Oris 674 50 m
01 679 7614 4164-07 4 24 44 WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Rubber 45 mm Stainless Steel Black Oris 679 100 m
01 679 7614 4164-07 8 24 75 WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Bracelet 45 mm Stainless Steel Black Oris 679 100 m
01 679 7614 4174-07 4 24 44 WilliamsF1 Team Chronograph 45 Stainless Steel / Silver / Rubber 45 mm Stainless Steel Silver Oris 679 100 m
01 679 7614 4174-07 8 24 75 WilliamsF1 Team Chronograph 45 Stainless Steel / Silver / Bracelet 45 mm Stainless Steel Silver Oris 679 100 m
01 733 7560 4114-07 4 25 01 WilliamsF1 Team Engine Date 40.5 Stainless Steel / Rubber 41 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7560 4114-07 8 25 01 WilliamsF1 Team Skeleton Engine Date 40.5 Stainless Steel / Bracelet 41 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7613 4114-07 4 24 44 WilliamsF1 Team Skeleton Engine Date 42 Stainless Steel / Rubber 41 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7613 4114-07 8 24 75 WilliamsF1 Team Skeleton Engine Date 42 Stainless Steel / Bracelet 41 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7716 4164-07 4 24 50FC Williams Engine Date 42 Stainless Steel / Rubber 42 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7716 4164-07 8 24 50 Williams Engine Date 42 Stainless Steel / Bracelet 42 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7740 4154-07 4 24 54FC Williams Engine Date 42 Stainless Steel / Rubber 42 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 733 7740 4154-07 8 24 50S Williams Engine Date 42 Stainless Steel / Bracelet 42 mm Stainless Steel Skeleton Automatic Oris 733 50 m
01 735 7634 4764-07 4 24 44BNE WilliamsF1 Team Day Date 44 PVD / Black / Rubber 44 mm Stainless Steel Black Oris 735 100 m
01 735 7634 4765-07 4 24 44BNE WilliamsF1 Team Day Date 44 PVD / Black / Rubber 44 mm Stainless Steel Black Oris 735 100 m
01 735 7716 4154-07 4 24 50FC Williams Day Date 42 Stainless Steel / Black / Rubber 42 mm Stainless Steel Black Oris 735 100 m
01 735 7716 4154-07 8 24 50 Williams Day Date 42 Stainless Steel / Black / Bracelet 42 mm Stainless Steel Black Oris 735 100 m
01 735 7716 4155-07 4 24 50FC Williams Day Date 42 Stainless Steel / Blue / Rubber 42 mm Stainless Steel Blue Oris 735 100 m
01 735 7716 4155-07 8 24 50 Williams Day Date 42 Stainless Steel / Blue / Bracelet 42 mm Stainless Steel Blue Oris 735 100 m
01 735 7740 4154-07 4 24 54FC Williams Day Date 42 Stainless Steel / Black / Rubber 42 mm Stainless Steel Skeleton Oris 735 100 m 2015
01 735 7740 4154-07 8 24 50S Williams Day Date 42 Stainless Steel / Grey / Bracelet 42 mm Stainless Steel Skeleton Oris 735 100 m 2015
01 735 7740 4155-07 4 24 54FC Williams Day Date 42 Stainless Steel / Blue / Rubber 42 mm Stainless Steel Skeleton Oris 735 100 m 2015
01 735 7740 4155-07 8 24 50S Williams Day Date 42 Stainless Steel / Blue / Bracelet 42 mm Stainless Steel Skeleton Oris 735 100 m 2015
01 735 7740 4184-Set RS Williams Day Date 42 Robert Kubica 42 mm Stainless Steel Black Oris 735 100 m
01 754 7585 4164-07 4 25 01 WilliamsF1 Team Pointer Date Stainless Steel / Rubber 42 mm Stainless Steel Black Oris 754 50 m
01 754 7585 4164-07 8 25 01 WilliamsF1 Team Pointer Date Stainless Steel / Bracelet 42 mm Stainless Steel Black Oris 754 50 m
01 773 7685 4184-Set RS WilliamsF1 Team Chronograph 44 mm Stainless Steel Black Oris 773 100 m
01 774 7717 4154-07 4 24 50FC Williams Chronograph Stainless Steel / Black / Rubber 44 mm Stainless Steel Black Oris 774 100 m
01 774 7717 4154-07 8 24 50 Williams Chronograph Stainless Steel / Black / Bracelet 44 mm Stainless Steel Black Oris 774 100 m
01 774 7717 4164-07 4 24 50FC Williams Chronograph Stainless Steel / Carbon / Rubber 44 mm Stainless Steel Black Oris 774 100 m
01 774 7717 4164-07 8 24 50 Williams Chronograph Stainless Steel / Carbon / Bracelet 44 mm Stainless Steel Black Oris 774 100 m
01 774 7717 4184-Set MB Williams Chronograph Martini Racing / Bracelet 44 mm Stainless Steel Black Oris 774 100 m
01 774 7717 4184-Set RS Williams Chronograph Martini Racing / Rubber 44 mm Stainless Steel Black Oris 774 100 m
01 774 7725 8794-Set RS Williams Chronograph Carbon / FW41 Limited Edition 44 mm Titanium, Carbon Black Oris 774 50 m