G0A40586
Altiplano 38 Mythical Journey Venice Flinqué Enamel
Specifications | |
---|---|
Model nr. | G0A40586 |
Brand | Piaget |
Collection/Family | Altiplano |
Gender | Men's |
Movement | |
Type | Manual Winding |
Caliber | 430P |
Beats per Hour | 21600 bph |
Power Reserve | 36 h |
Case | |
Crown Position | 03:00 |
Case Width (mm) | 38 |
Case Thickness (mm) | 7 |
Case Shape | Round |
Case Material | White gold |
Case Back | Open |
Crystal Material | Sapphire |
Water Resistance (meters) | 30 |
Complications | |
Moonphase | No |
Time Types | Hours, Minutes |
Dial | |
Dial Color | Blue |
Hour Markings | Stick and Dot |
Bezel | |
Bezel Function | |
On the Bezel | Diamond |