IW3253-13
Pilot's Watch Mark XV Spitfire Stainless Steel / Silver / Strap
Specifications | |
---|---|
Model nr. | IW3253-13 |
Brand | IWC |
Collection/Family | Pilot |
Gender | Men's |
Movement | |
Type | Automatic |
Caliber | 37524 |
Beats per Hour | 28800 bph |
Power Reserve | 42 h |
Case | |
Crown Position | 03:00 |
Case Width (mm) | 38 |
Case Thickness (mm) | 10 |
Case Shape | Round |
Case Material | Stainless Steel |
Case Back | Closed |
Case Lug Width (mm) | 19 |
Crystal Material | Sapphire |
Water Resistance (meters) | 60 |
Complications | |
Moonphase | No |
Date Types | Date |
Time Types | Hours, Minutes, Seconds, World Time |
Dial | |
Dial Color | Silver |
Hour Markings | Arabic Numerals |