IW3879-03
Pilot's Watch Chronograph Spitfire Stainless Steel / Black / Calf
Specifications | |
---|---|
Model nr. | IW3879-03 |
Brand | IWC |
Collection/Family | Pilot |
Gender | Men's |
Movement | |
Type | Automatic |
Caliber | 69380 |
Beats per Hour | 28800 bph |
Power Reserve | 48 h |
Case | |
Crown Position | 03:00 |
Case Width (mm) | 41 |
Case Thickness (mm) | 15 |
Case Shape | Round |
Case Material | Stainless steel |
Case Back | Closed |
Case Lug Width (mm) | 20 |
Crystal Material | Sapphire |
Water Resistance (meters) | 60 |
Complications | |
Moonphase | No |
Date Types | Date, Day |
Time Types | Hours, Minutes, Small Seconds |
Cronograph | Chronograph, Column wheel |
Dial | |
Dial Color | Black |
Hour Markings | Arabic Numerals |