SKX013
SKX013 Automatic Watch
Specifications | |
---|---|
Model nr. | SKX013 |
Brand | Seiko |
Gender | Men's |
Movement | |
Type | Automatic |
Caliber | 7S26 |
Beats per Hour | 21,600 bph |
Power Reserve | 43 Hours |
Instructions | Owner's Manual
|
Case | |
Crown Position | 04:00 |
Case Width (mm) | 38 |
Case Thickness (mm) | 12 |
Case Shape | Round |
Case Material | Stainless Steel |
Case Code | 0030 |
Crystal Material | Hardlex |
Water Resistance (meters) | 200 |
Screw Down Crown | Yes |
Second Crown | No |
Complications | |
Moonphase | No |
Day Window | Yes |
Date Window | Yes |
Time Types | Hours, Minutes, Seconds |
Band | |
Band Material | Rubber |
Band Color | Black |
Replaceable Band | Yes |
Band Width (mm) | 20 |
Dial | |
Dial Color | Black |
Dial Reference | 003R |
Hour Markings | Circles, Triangles |
Bezel | |
Bezel Function | Unidirectional |
Bezel Material | Stainless Steel |
Bezel Color | Black |
On the Bezel | Minute Numbering |
Inner Bezel | |
Inner Bezel Color | Black |
On Inner Bezel | Bars |
Hand Colors | |
Hour Hand | Silver |
Minute Hand | Silver |
Second Hand | White |