SNKE49
SNKE49 Automatic Watch
Specifications | |
---|---|
Model nr. | SNKE49 |
Brand | Seiko |
Gender | Men's |
Movement | |
Type | Automatic |
Caliber | 7S26 |
Beats per Hour | 21,600 bph |
Power Reserve | 43 Hours |
Instructions | Owner's Manual
|
Case | |
Crown Position | 04:00 |
Case Width (mm) | 38 |
Case Thickness (mm) | 12 |
Case Shape | Round |
Case Material | Stainless Steel |
Case Code | 02W0 |
Crystal Material | Hardlex |
Water Resistance (meters) | 30 |
Screw Down Crown | No |
Second Crown | No |
Complications | |
Moonphase | No |
Day Window | Yes |
Date Window | Yes |
Time Types | Hours, Minutes, Seconds |
Band | |
Band Material | Stainless Steel |
Band Color | Silver |
Replaceable Band | Yes |
Band Width (mm) | 20 |
Dial | |
Dial Color | White |
Dial Reference | 08Z2 |
Hour Markings | Bars |
Bezel | |
Bezel Function | Fixed |
Bezel Material | Stainless Steel |
Bezel Color | Silver |
Inner Bezel | |
Inner Bezel Color | White |
On Inner Bezel | Minute Numbering |
Hand Colors | |
Hour Hand | Silver |
Minute Hand | Silver |
Second Hand | White |