SRPD73K2
5 Sports Suits Style Stainless Steel / Black / Rubber
Specifications | |
---|---|
Model nr. | SRPD73K2 |
Brand | Seiko |
Collection/Family | 5 Sports |
Gender | Men's |
Movement | |
Type | Automatic |
Caliber | 4R36 |
Beats per Hour | 21600 bph |
Power Reserve | 41 h |
Case | |
Crown Position | 03:00 |
Case Width (mm) | 42 |
Case Thickness (mm) | 13 |
Case Shape | Round |
Case Material | Stainless steel |
Case Back | Open |
Case Lug Width (mm) | 20 |
Crystal Material | Hardlex |
Water Resistance (meters) | 100 |
Complications | |
Moonphase | No |
Date Types | Date, Day |
Time Types | Hours, Minutes, Seconds |
Band | |
Band Material | rubber |
Dial | |
Dial Color | Black |
Hour Markings | Stick / Dot |
Bezel | |
Bezel Function | |
On the Bezel | Rotating, 0-60 (Dive) |